Simple Fish Cake Recipe Egg Free
show growth and development chart for children
In any responsible father is concerned about the development and growth of their children. Here are some important data for your first year you should know.
Growth Charts for children
Children |
Age | Weight (g) | Length (cm) |
| | Under (3) | Average ( 50) | Alto (97) | Baja (3) | Media (50) | High (97) |
36 weeks | 1,890 | 2,950 3,820 | | | 44.00 47.40 50.80 | |
37 weeks | | 2,220 3,110 3,990 | | | 45.30 48.60 51.90 | |
38 weeks | | 2,330 | 3,230 4,130 | | 46.10 49.80 43.20 | |
39 weeks | | 2,410 3,330 | 4,260 47.00 | | 50.30 53.50 | |
40 weeks | | 2,750 3,510 | 4,480 | | 46.54 50.16 53.78 | |
1 month | | 3,600 4,400 5,700 | | | 50.20 54.00 57.60 | |
2 months | | 4,390 5,380 6,650 | | 53,25 | 57,09 | 60,92 |
3 meses | 5.100 | 6.200 | 7.700 | 56,40 | 60,40 | 64,40 |
4 meses | 5.600 | 6.880 | 8.450 | 58,45 | 62.25 66.45 | |
5 months | | 6100 7600 9200 | | 60.60 | 65, 00 | 68.90 |
6 months | | 6550 7990 9740 | | 62.75 | 66.74 70.74 | |
7 months | 6830 | 8450 | 10,380 | 63.80 68.01 | | 72.10 |
8 months | 7180 | 8830 | 10,920 | 65.11 69.60 | | 73.90 |
9 months | 7520 | 9240 | 11,360 | | 66.70 71.11 75.53 | |
10 months | 7750 | 9580 | 11,750 | | 67.92 72.30 77.02 | |
11 months | 8000 | 9780 | 12,080 | | 68.98 73.65 78.30 | |
12 months | 8260 | 10,150 12,470 | | | 70.39 75.01 79.63 | |
growth charts for girls
Girls |
Age | Weight (g) | Length (cm) |
| | Under (3) | Middle (50) | Alto (97) | Baja (3) Media | (50) | High (97) |
36 weeks | | 1,930 2,820 3,700 | | | 44.00 47.40 | 50.80 |
37 weeks | | 2,120 3,000 3,890 | | | 45.30 48.60 | 51.90 |
38 weeks | | 2,260 3,150 4,050 | | | 45.70 49.10 52.50 | |
39 weeks | | 2,360 3,260 4,170 | | | 46.40 49.60 52.80 | |
40 weeks | | 2,600 3,300 4,200 | | | 45.60 49.10 52.40 | |
1 | months | 3,200 4,300 5,200 | | | 49.50 53.10 57.00 | |
2 months | | 4100 5000 6100 | | | 52.90 56.50 60.00 | |
3 months | | 4800 5700 6900 | | | 55.70 58.90 62.20 | |
4 months | | 5100 6200 7800 | | | 58.00 62.00 65.50 | |
5 months | 5700 | 7000 | 8500 | | 59.80 63.90 67.50 | |
6 months | 6100 | 7400 | 9100 | | 61.60 65.30 68.80 | |
7 months | 6400 | 8000 | 9800 | | 63.00 67.00 71.00 | |
8 months | 6700 | 8200 | 10,200 | | 64.10 68.10 72.60 | |
9 months | 6800 | 8600 | 10,800 | | 65.40 69.40 73.40 | |
10 months | 7100 | 8900 | 11,100 | | 66.50 71.00 75.30 | |
11 months | 7500 | 9100 | 11,600 | 67 , 80 | 72.10 76.90 | |
12 months | 7700 | 9600 | 11,900 | 68,90 | 73,30 | 77,80 |
0 comments:
Post a Comment